Copper foam has many attractive thermal-mechanical features, such as light weight, high strength, high rigidity, high conductivity, high specific surface area, high permeability and low manufacturing cost. Its unique three-dimensional (3D) open-cell network structure is characterized by high transmittance and permeability, strong heat transfer and heat dissipation, and good sound absorption performance.
Its porosity can be as high as 99%.
It has high transmittance
and small flow resistance.
Nowadays, copper foam is increasingly used in petrochemical engineering, aerospace, mechanical engineering, electrical engineering, chemical energy storage and other fields. Its application scenarios include template production, filtration, catalytic carrier, battery electrode and heat dissipation.
Copper foam is usually applied to a heat exchanger in commercial applications due to its high permeability and large surface area. In this application, heat is exchanged by forced convection. Therefore, how to enhance the thermal conductivity of copper foam has become the focus for thermal design engineers. The following two figures show the streamlines, fluid temperature distribution and the temperature distribution of copper foam during forced convective heat exchange with copper foam fins of different structures. It can be seen that there are significant differences in the heat exchange rate among copper foam fins of different structures.
Property Table (TDS) Ver.: A/0 Page: 1/1 | |||||
Product name | Roll-to-roll copper foam | Specification | t:0.8-2.2mm | Color | Purple bronze |
Ingredients | Copper content ≥ 99.5% | ||||
Property Parameter Table | |||||
Test item | Unit | Test criteria | Standard data | Remarks | |
Surface density | g/㎡ | GB/1033 | 400/450/500 | ||
Thickness | mm | SH-WI-JS-16 | 0.8-2.2 | ||
PPI | Inch/pcs | SH-WI-JS-16 | 130 | ||
Fire rating | GB/8624 | Grade A, incombustible | |||
Color difference | Correlation method | Not obvious | Boundary sample | ||
RoHS+HF | (EU)2015/863及EN 14582:2007 | In conformance with the standard | |||
Hole fraction | ≥90% | ||||
Strength of high temperature resistance | ≥800℃ | ||||
Property Indicators | |||||
Processing properties | Extensibility, cutability, weldability, adhesiveness, bendability and punchability | ||||
Electric conductivity | Excellent electric conductivity, can be used as electrode material | ||||
Filter performance | The 3D porous structure of metal foam has high filter capacity, effectively intercepts solid particles in liquid and gas, and has controllable filter precision. | ||||
Thermal conductivity | Good thermal conductivity, can be used as the radiator part of motors and electrical appliances. | ||||
Packing Data | |||||
Packing materials | Carton, wrap film, sponge, transparent tape, foam board, vacuum bag, desiccant, packing belt and logo, etc. | ||||
Packing mode | Product-wrap film-sponge-desiccant-vacuum bag-foam board-carton-packing belt-logo | ||||
Accepted by: Tested by: Date: |